Possession | Crime Type | Incarceration | Fine |
Less than 40 g | Misdemeanor* | MMS 1 Day – maximum 90 days | $250- $500 |
40 g or more | Felony | 5 years maximum | $10,000 |
Notes* | *Any convictions of a misdemeanor carry a 24-hour mandatory minimum sentence and a mandatory minimum fine of $250. |
Cultivation or Sale | Crime Type | Incarceration | Fine |
Less than 40 g | Felony | 0 – 6 months | $10,000 |
40 g or more | Felony | 5 years maximum | $10,000 |
Sale to minor at least 3 years younger than seller | Felony | Double Penalty | Double Penalty |
Miscellaneous | Crime Type | Incarceration | Fine |
Dirty paraphernalia possession, manufacture or delivery | Misdemeanor* | 90 days | $1,000 |
Notes* | *Any convictions of a misdemeanor carry a 24-hour mandatory minimum sentence and a mandatory minimum fine of $250. *For subsequent convictions the possible prison sentence doubles. *Any conviction of a juvenile causes driver’s license suspension for 1 year |
State Regulations | |
MMS | Mandatory Minimum Sentence |
Medical | This state has medical marijuana laws enacted |
View Original Post: http://www.theweedstreetjournal.com/washington-marijuana-laws/
No comments:
Post a Comment